IPO allotment status and dates
After bidding closes, the registrar finalises the basis of allotment with the exchange. Under SEBI's T+3 timeline this normally happens within a working day or two of the close, followed by refunds or fund unblocking, credit of shares to demat accounts and listing.
Niva Market Watch does not hold individual application data. To check whether you received shares, use the registrar's allotment page or the exchange's application-status page with your PAN or application number — see how to check IPO allotment status.
Last updated: · Sources: Chittorgarh allotment calendar · How we collect data
| IPO | Allotment | Refunds | Demat credit | Listing | Registrar |
|---|---|---|---|---|---|
| Paras Healthcare Limited IPO | 26 Oct 2026 | 27 Oct 2026 | 27 Oct 2026 | 28 Oct 2026 | MUFG Intime India Pvt.Ltd. |
| Jio Platforms Limited IPO | 26 Oct 2026 | 27 Oct 2026 | 27 Oct 2026 | 28 Oct 2026 | Kfin Technologies Ltd. |
| Shellz India Limited IPO | 21 Oct 2026 | 22 Oct 2026 | 22 Oct 2026 | 23 Oct 2026 | Bigshare Services Pvt.Ltd. |
| Sahajanand Medical Technologies Limited IPO | 21 Oct 2026 | 22 Oct 2026 | 22 Oct 2026 | 23 Oct 2026 | MUFG Intime India Pvt.Ltd. |
| Bonfiglioli Transmissions Limited IPO | 21 Oct 2026 | 22 Oct 2026 | 22 Oct 2026 | 23 Oct 2026 | MUFG Intime India Pvt.Ltd. |
| Tonbo Imaging India Limited IPO | 21 Oct 2026 | 22 Oct 2026 | 22 Oct 2026 | 23 Oct 2026 | Kfin Technologies Ltd. |
| Fusion CX Limited IPO | 19 Oct 2026 | 21 Oct 2026 | 21 Oct 2026 | 22 Oct 2026 | Kfin Technologies Ltd. |
| Ravita Engineering Services Limited IPO | 16 Oct 2026 | 19 Oct 2026 | 19 Oct 2026 | 21 Oct 2026 | MUFG Intime India Pvt.Ltd. |
| HD Fire Protect Limited IPO | 16 Oct 2026 | 19 Oct 2026 | 19 Oct 2026 | 21 Oct 2026 | MUFG Intime India Pvt.Ltd. |
| Vaibhav Vyapaar Limited IPO | 16 Oct 2026 | 19 Oct 2026 | 19 Oct 2026 | 21 Oct 2026 | Kfin Technologies Ltd. |
| Nityas Gems and Jewellery Limited IPO | 6 Oct 2026 | 7 Oct 2026 | 7 Oct 2026 | 8 Oct 2026 | Bigshare Services Pvt.Ltd. |
| Eventions Limited IPO | 6 Oct 2026 | 7 Oct 2026 | 7 Oct 2026 | 8 Oct 2026 | Mudra RTA Ventures Private Limited |
| Vishal Nirmiti Limited IPO | 6 Oct 2026 | 7 Oct 2026 | 7 Oct 2026 | 8 Oct 2026 | MUFG Intime India Pvt.Ltd. |
| Papadmalji Agro Foods Limited IPO | 5 Oct 2026 | 6 Oct 2026 | 6 Oct 2026 | 7 Oct 2026 | MAS Services Ltd. |
| Srit India Limited IPO | 1 Oct 2026 | 5 Oct 2026 | 5 Oct 2026 | 6 Oct 2026 | Kfin Technologies Ltd. |
| Shah Investor's Home Limited IPO | 1 Oct 2026 | 5 Oct 2026 | 5 Oct 2026 | 6 Oct 2026 | MUFG Intime India Pvt.Ltd. |
| AceVector Limited IPO | 30 Sep 2026 | 1 Oct 2026 | 1 Oct 2026 | 5 Oct 2026 | MUFG Intime India Pvt.Ltd. |
| German Green Steel and Power Limited IPO | 30 Sep 2026 | 1 Oct 2026 | 1 Oct 2026 | 5 Oct 2026 | Bigshare Services Pvt.Ltd. |
| Runwal Enterprises Limited IPO | 30 Sep 2026 | 1 Oct 2026 | 1 Oct 2026 | 5 Oct 2026 | MUFG Intime India Pvt.Ltd. |
| Orient Cables (India) Limited IPO | 30 Sep 2026 | 1 Oct 2026 | 1 Oct 2026 | 5 Oct 2026 | Kfin Technologies Ltd. |
| Sai Urja Indo Ventures Limited IPO | 30 Sep 2026 | 1 Oct 2026 | 1 Oct 2026 | 5 Oct 2026 | Maashitla Securities Pvt.Ltd. |
| Himalayan Solar Limited IPO | 30 Sep 2026 | 1 Oct 2026 | 1 Oct 2026 | 5 Oct 2026 | Maashitla Securities Pvt.Ltd. |
| Bench Mark Infotech Services Limited IPO | 30 Sep 2026 | 1 Oct 2026 | 1 Oct 2026 | 5 Oct 2026 | Kfin Technologies Ltd. |
| Green Asia Impex Limited IPO | 29 Sep 2026 | 30 Sep 2026 | 30 Sep 2026 | 1 Oct 2026 | Bigshare Services Pvt.Ltd. |
| PESHWA WHEAT LIMITED IPO | 29 Sep 2026 | 30 Sep 2026 | 30 Sep 2026 | 1 Oct 2026 | Maashitla Securities Pvt.Ltd. |
| A-One Steels India Limited IPO | 29 Sep 2026 | 30 Sep 2026 | 30 Sep 2026 | 1 Oct 2026 | Bigshare Services Pvt.Ltd. |
| ROOPA SCREEN LIMITED IPO | 29 Sep 2026 | 30 Sep 2026 | 30 Sep 2026 | 1 Oct 2026 | Bigshare Services Pvt.Ltd. |
| Moneyview Limited IPO | 29 Sep 2026 | 30 Sep 2026 | 30 Sep 2026 | 1 Oct 2026 | MUFG Intime India Pvt.Ltd. |
| ArMee Infotech Limited IPO | 28 Sep 2026 | 29 Sep 2026 | 29 Sep 2026 | 30 Sep 2026 | Cameo Corporate Services Ltd. |
| Pooja Logistics Limited IPO | 28 Sep 2026 | 29 Sep 2026 | 29 Sep 2026 | 30 Sep 2026 | Maashitla Securities Pvt.Ltd. |
| Elevate Campuses Limited IPO | 28 Sep 2026 | 29 Sep 2026 | 29 Sep 2026 | 30 Sep 2026 | Kfin Technologies Ltd. |
| Adroit Industries (India) Limited IPO | 28 Sep 2026 | 29 Sep 2026 | 29 Sep 2026 | 30 Sep 2026 | Bigshare Services Pvt.Ltd. |
| Swastika Infra Limited IPO | 28 Sep 2026 | 29 Sep 2026 | 29 Sep 2026 | 30 Sep 2026 | MUFG Intime India Pvt.Ltd. |
| Coreintegra Consulting Services Limited IPO | 28 Sep 2026 | 29 Sep 2026 | 29 Sep 2026 | 30 Sep 2026 | Purva Sharegistry (India) Pvt.Ltd. |
| Unitec Fibres Limited IPO | 28 Sep 2026 | 28 Sep 2026 | 29 Sep 2026 | 30 Sep 2026 | Bigshare Services Pvt.Ltd. |
| Liqvd Digital India Limited IPO | 28 Sep 2026 | 29 Sep 2026 | 29 Sep 2026 | 30 Sep 2026 | Bigshare Services Pvt.Ltd. |
Learn more: how allotment works · refunds and unblocking · the T+3 timeline