IPO subscription status

Subscription shows how many times the shares on offer were bid for. A figure of 1× means demand matched supply; 40× means bids for forty times the shares available. Figures are shown overall and, where the category numbers reconcile, for qualified institutional buyers (QIB), non-institutional investors (NII) and retail investors.

The table covers IPOs open now or closed in the last three weeks. Figures are collected on a schedule from InvestorGain's public report (a third party, not the exchanges directly) and are not real-time; each carries the date it was recorded.

Last updated: · Sources: InvestorGain live subscription report (third-party) · How we collect data

IPOStatus QIBNIIRetail OverallAs of
Shellz India Limited IPO open 0.00× 2.18× 0.85× 0.89× 16 Oct 2026
Sahajanand Medical Technologies Limited IPO open 1.12× 0.51× 0.83× 0.83× 16 Oct 2026
Bonfiglioli Transmissions Limited IPO open 0.16× 1.71× 1.16× 0.99× 16 Oct 2026
Tonbo Imaging India Limited IPO open 3.95× 14.35× 7.14× 7.78× 16 Oct 2026
Fusion CX Limited IPO closed 4.21× 4.73× 5.99× 4.68× 16 Oct 2026
Ravita Engineering Services Limited IPO closed 13.21× 7.42× 3.50× 7.11× 16 Oct 2026
Vaibhav Vyapaar Limited IPO closed 1.61× 6.65× 2.70× 3.23× 15 Oct 2026
HD Fire Protect Limited IPO closed 256.65× 203.21× 30.55× 131.73× 15 Oct 2026
Anawil Wire and Engineering Limited IPO closed — — — 149.14× 5 Aug 2026
Propshop Events and Exhibitions Limited IPO closed — — — 1.53× 29 Jul 2026
IC Electricals Company Limited IPO closed — — — 420.10× 7 Jul 2026
Sri Priyanka Geo Commex Limited IPO closed — — — 0.32× 29 Jun 2026
Vishal Nirmiti Limited IPO listed 1.33× 1.89× 1.75× 1.79× 5 Oct 2026
Eventions Limited IPO listed 26.18× 0.52× 1.38× 2.39× 5 Oct 2026
Nityas Gems and Jewellery Limited IPO listed 1.06× 2.05× 4.07× 2.26× 5 Oct 2026
Papadmalji Agro Foods Limited IPO listed 86.85× 1.32× 1.59× 2.54× 1 Oct 2026
Green Asia Impex Limited IPO listed 2.06× 0.64× 0.56× 1.04× 1 Oct 2026
Shah Investor's Home Limited IPO listed 28.05× 95.54× 19.26× 38.12× 30 Sep 2026
Srit India Limited IPO listed 91.84× 312.99× 63.70× 125.16× 30 Sep 2026
AceVector Limited IPO listed 3.42× 8.53× 4.83× 5.07× 29 Sep 2026
Runwal Enterprises Limited IPO listed 4.10× 4.14× 1.19× 2.64× 29 Sep 2026
Himalayan Solar Limited IPO listed 1.66× 0.94× 1.26× 1.19× 29 Sep 2026
Bench Mark Infotech Services Limited IPO listed 88.62× 136.92× 96.90× 103.12× 29 Sep 2026
PESHWA WHEAT LIMITED IPO listed 177.12× 0.35× 1.72× 2.77× 28 Sep 2026
ROOPA SCREEN LIMITED IPO listed 44.81× 421.94× 529.82× 271.94× 28 Sep 2026
Moneyview Limited IPO listed 227.45× 115.41× 19.57× 98.46× 28 Sep 2026

“—” in a category column means that figure is not available — it was not reported, was not captured for that date, or the category figures did not reconcile with the overall figure.

Learn more: how subscription works · QIB, NII and retail categories · how allotment works