IPOs in India
Every IPO we track, grouped by where it is in its lifecycle. Open each issue for its price band, lot size, timeline, subscription and offer documents.
Last updated: · Sources: NSE & BSE public-issue data · Chittorgarh and InvestorGain (fill gaps only) · InvestorGain live subscription report (third-party) · How we collect data
Open for bidding (5)
| IPO | Exchange | Price | Opens | Closes | Subscription |
|---|---|---|---|---|---|
| Tonbo Imaging India Limited IPO | BSE | ₹665–₹700 | 15 Oct 2026 | 19 Oct 2026 | 7.78× (16 Oct 2026) |
| Bonfiglioli Transmissions Limited IPO | BSE | ₹558–₹586 | 15 Oct 2026 | 19 Oct 2026 | 0.99× (16 Oct 2026) |
| Sahajanand Medical Technologies Limited IPO | NSE | ₹327–₹344 | 15 Oct 2026 | 19 Oct 2026 | 0.83× (16 Oct 2026) |
| ZETWERK MANUFACTURING BUSINESSES LIMITED IPO | NSE | ₹143–₹151 | 15 Oct 2026 | 19 Oct 2026 | — |
| Shellz India Limited IPO | BSE | ₹170–₹179 | 15 Oct 2026 | 19 Oct 2026 | 0.89× (16 Oct 2026) |
Upcoming (2)
| IPO | Exchange | Price | Opens | Closes |
|---|---|---|---|---|
| Jio Platforms Limited IPO | NSE | ₹1,065–₹1,119 | 21 Oct 2026 | 23 Oct 2026 |
| Paras Healthcare Limited IPO | BSE | ₹660–₹693 | 21 Oct 2026 | 23 Oct 2026 |
Closed, awaiting listing (4)
| IPO | Exchange | Price | Allotment | Listing | Subscription |
|---|---|---|---|---|---|
| HD Fire Protect Limited IPO | BSE | ₹258–₹271 | 16 Oct 2026 | 21 Oct 2026 | 131.73× (15 Oct 2026) |
| Ravita Engineering Services Limited IPO | NSE | ₹105–₹112 | 16 Oct 2026 | 21 Oct 2026 | 7.11× (16 Oct 2026) |
| Vaibhav Vyapaar Limited IPO | NSE | ₹51–₹54 | 16 Oct 2026 | 21 Oct 2026 | 3.23× (15 Oct 2026) |
| Fusion CX Limited IPO | BSE | ₹275–₹289 | 19 Oct 2026 | 22 Oct 2026 | 4.68× (16 Oct 2026) |
Recently listed
| IPO | Exchange | Price | Issue size | Listing |
|---|---|---|---|---|
| Nityas Gems and Jewellery Limited IPO | NSE | ₹70–₹75 | ₹108 crore | 8 Oct 2026 |
| Eventions Limited IPO | NSE | ₹112–₹118 | ₹38.12 crore | 8 Oct 2026 |
| Vishal Nirmiti Limited IPO | NSE | ₹208–₹220 | ₹178 crore | 8 Oct 2026 |
| Papadmalji Agro Foods Limited IPO | NSE | ₹69–₹72 | ₹20.18 crore | 7 Oct 2026 |
| Srit India Limited IPO | NSE | ₹123–₹130 | ₹218 crore | 6 Oct 2026 |
| Shah Investor's Home Limited IPO | NSE | ₹159–₹167 | ₹90.17 crore | 6 Oct 2026 |
| German Green Steel and Power Limited IPO | NSE | ₹132–₹139 | — | 5 Oct 2026 |
| AceVector Limited IPO | NSE | ₹30–₹32 | ₹420 crore | 5 Oct 2026 |
| Runwal Enterprises Limited IPO | NSE | ₹290–₹302 | ₹500 crore | 5 Oct 2026 |
| Orient Cables (India) Limited IPO | BSE | ₹258–₹272 | — | 5 Oct 2026 |
| Sai Urja Indo Ventures Limited IPO | BSE | ₹107–₹113 | — | 5 Oct 2026 |
| Himalayan Solar Limited IPO | NSE | ₹98–₹103 | ₹68.03 crore | 5 Oct 2026 |
| Bench Mark Infotech Services Limited IPO | NSE | ₹104–₹110 | ₹42.44 crore | 5 Oct 2026 |
| Green Asia Impex Limited IPO | NSE | ₹85–₹90 | ₹60.10 crore | 1 Oct 2026 |
| PESHWA WHEAT LIMITED IPO | BSE | ₹95–₹101 | ₹53.52 crore | 1 Oct 2026 |
| A-One Steels India Limited IPO | BSE | ₹385–₹405 | — | 1 Oct 2026 |
| ROOPA SCREEN LIMITED IPO | BSE | ₹60–₹64 | ₹19.20 crore | 1 Oct 2026 |
| Moneyview Limited IPO | NSE | ₹32–₹34 | ₹1,092 crore | 1 Oct 2026 |
| Liqvd Digital India Limited IPO | BSE | ₹51–₹54 | — | 30 Sep 2026 |
| Unitec Fibres Limited IPO | BSE | ₹83–₹88 | ₹34.47 crore | 30 Sep 2026 |
| Pooja Logistics Limited IPO | NSE | ₹109–₹115 | ₹44.23 crore | 30 Sep 2026 |
| ArMee Infotech Limited IPO | NSE | ₹350–₹375 | ₹300 crore | 30 Sep 2026 |
| Coreintegra Consulting Services Limited IPO | NSE | ₹74–₹78 | — | 30 Sep 2026 |
| Swastika Infra Limited IPO | NSE | ₹175–₹185 | ₹161 crore | 30 Sep 2026 |
| Adroit Industries (India) Limited IPO | NSE | ₹126–₹134 | — | 30 Sep 2026 |
| Elevate Campuses Limited IPO | NSE | ₹343–₹362 | ₹2,100 crore | 30 Sep 2026 |
| ANAND SEAMLESS LIMITED IPO | BSE | ₹72 | ₹25.52 crore | 29 Sep 2026 |
| Himalaya Nutravedics India Limited IPO | BSE | ₹100–₹106 | — | 29 Sep 2026 |
| Varmora Granito Limited IPO | NSE | ₹140–₹148 | ₹708 crore | 29 Sep 2026 |
| FX MULTITECH LIMITED IPO | BSE | ₹110–₹116 | ₹45.24 crore | 28 Sep 2026 |
| Vivekanand Cotspin Limited IPO | BSE | ₹35–₹37 | ₹22.20 crore | 28 Sep 2026 |
| ROBOKIDZ EDUVENTURES LIMITED IPO | BSE | ₹100–₹106 | ₹31.09 crore | 28 Sep 2026 |
| Axiom Gas Engineering Limited IPO | NSE | ₹51–₹54 | ₹50.75 crore | 25 Sep 2026 |
| Sonaselection India Limited IPO | NSE | ₹94–₹99 | ₹142 crore | 24 Sep 2026 |
| National Stock Exchange of India Limited IPO | NSE | ₹1,700–₹1,785 | ₹22,562 crore | 24 Sep 2026 |
| SpectraA Technology Solutions Limited IPO | NSE | ₹112–₹118 | ₹42.52 crore | 24 Sep 2026 |
| Kheria Autocomp Limited IPO | NSE | ₹96–₹101 | ₹46.44 crore | 24 Sep 2026 |
| Hero Motors Limited IPO | NSE | ₹79–₹84 | ₹1,000 crore | 23 Sep 2026 |
| Jindal Supreme (India) Limited IPO | NSE | ₹88–₹93 | ₹125 crore | 23 Sep 2026 |
| SS Retail Limited IPO | NSE | ₹403–₹424 | ₹500 crore | 23 Sep 2026 |
New to IPOs? Start with what an IPO is and the IPO timeline.